4th European Symposium on
Non-Lethal Weapons
May 21 - 23, 2007
Stadthalle Ettlingen, Germany
organized by Fraunhofer ICT
Programme
Printable Version in PDF
Tuesday, May 22 |
||
| Key Note Lecture | ||
| V 0 | WHEN PRECISION IS NOT ENOUGH | |
| J. B. Alexander | ||
| Las Vegas, USA | ||
| Session 1 | VIRTUAL WORKING GROUPS | |
| Chairman: V. V. Selivanov | ||
| Baumann University, Moscow, RUS | ||
| VIRTUAL WORKING GROUP I | ||
| A POSITIVE PERSPECTIVE FOR NON-LETHAL WEAPONS: DEFINITION AND INTERNATIONAL LEGAL BASIS | ||
| F. Krüger-Sprengel | ||
| International Society for Military Law and the Law of War, Brussels, B | ||
| VIRTUAL WORKING GROUP II | ||
| MEDICAL ASPECTS ON WORK WITH NEW AND OLDER NLW | ||
| M. Risling | ||
| Swedish Defence Research Agency (FOI), Stockholm, SE | ||
| Session 2 | CURRENT AND DESIRED CAPABILITIES | |
| Chairman: R. de Maio | ||
| MoD Segredifesa, Rome, I | ||
| UPDATE ON THE LESS LETHAL WORK PROGRAMME OF HOSDB | ||
| G. Smith | ||
| Home Office Scientific Development Branch, | ||
| St Albans, UK | ||
| REPORT ON THE DEPLOYMENT OF CS IRRITANT GAS AS A NON-LETHAL WEAPON FOR THE IMPROVEMENT OF THE PROTECTION OF AUSTRIAN FEDERAL ARMY PROPERTY | ||
| B. Schneider | ||
| Amt für Rüstung und Wehrtechnik, Vienna, A | ||
| KINETIC ENERGY - BLUNT TRAUMA PROJECTILES. DANGERS, LIMITS AND OPPORTUNITIES | ||
| M. Annati | ||
| MoD-Navarm, Rome, I | ||
| COMPUTER-AIDED TOOLS FOR SYSTEM ANALYSIS OF NLW DEVELOPMENT AND DEPLOYMENT | ||
| A.H. Mahir | ||
| Aerospace Research Agency, UK | ||
| V.V. Leonov, V.V. Selivanov, A.V. Kozyrev | ||
| Bauman Moscow State Technical University, | ||
| Moscow, RUS | ||
| Session 3 | ADVANCED TECHNOLOGIES | |
| Chairman: D. Surateau | ||
| DGA/DET/ETBS, Bourges, F | ||
| AIRBORNE LONG-RANGE NLW DISPENSER | ||
| S. Zettl, W. Liehmann, K.-D. Thiel | ||
| Fraunhofer ICT, Pfinztal, D | ||
| APPLICATION OF INACTIVE PAYLOAD | ||
| TRANSFER BY VORTEX RING IN NON-LETHAL WEAPONS SYSTEMS | ||
| D. P. Levin, V. V. Selivanov | ||
| Bauman Moscow State Technical University, | ||
| Moscow, RUS | ||
| ELECTRIC DISCHARGE IN THE WATER- SOURCE OF SHOCK WAVES FOR NON-LETHAL WEAPONS | ||
| M. V. Silnikov, S. L. Kulakov, K. S. Kulakov, | ||
| A. I. Mikhaylin | ||
| Special Materials, Ltd., St. Petersburg, RUS | ||
| NON LETHAL ELECTRIC DISCHARGE LAUNCHER | ||
| P. Steardo, A. Adorni, C. Bellotti, F. Varone, | ||
| F. Novelli | ||
| O.T.O. Melara S.p.A., La Spezia, I | ||
| A. Gastaldi | ||
| Celin Avio Loc. Cerri, Follo-La Spezia, I | ||
| A STUDY FOR INNOVATIVE SOURCES OF HIGH POWER MICROWAVES FOR NLW | ||
| A. MATRONE | ||
| CRIS - Naples, I | ||
| C. Ravera, S.Tenconi, F. Zanzi | ||
| Ansaldo Ricerche S.p.A., Genova, I | ||
| A. Monorchio | ||
| University of Pisa, Pisa, I | ||
| Session 4 | OPERATIONAL AND TACTICAL ASPECTS | |
| Chairman: Z. Verheij | ||
| TNO Defence, Security and Safety, Delft, NL | ||
| MILITARY NON-LETHAL SOLUTIONS FOR MEDIUM TO LONG RANGES | ||
| O. H. Arnesen, R. Rahimi | ||
| Norwegian Defence Research Establishment, Kjeller, N | ||
| ENHANCING PEACE KEEPING OPERATIONS WITH NLWs | ||
| A. J. van Vliet | ||
| TNO Defence Security and Safety, Soesterberg, NL | ||
| BEHAVIORAL REACTIONS TO THE USE OF LESS-LETHAL WEAPONS IN FOUR COUNTRIES | ||
| M. D. Silver, E.W. Holder | ||
| Anacapa Sciences, Inc., Santa Barbara, USA | ||
|
||
| Session 5 | EFFECTS | |
| Chairman: U. Sundberg | ||
| FOI, Tumba, SE | ||
| DRUG-INDUCED LOSS OF AGGRESSIVENESS IN THE MACAQUE RHESUS | ||
| L. Hess | ||
| Institute of Experimental Medicine (IKEM), Prague, CZ | ||
| J. Schreiberová, J. Málek, M. Votava | ||
| Charles University Prague, Prague, CZ | ||
| J. Fusek | ||
| University of Defence, Hradec Králové, CZ | ||
| INDIVIDUAL BEHAVIORAL RESPONSE TO DIRECTED ENERGY NON-LETHAL WEAPONS: CONCEPTUALIZING FUTURE RESEARCH | ||
| A. Ashworth, D. Jones | ||
| Air Force Research Laboratory, Brooks AFB, USA | ||
| OBSERVATIONS ON DENDRITE MORPHOLOGY IN RAT HIPPOCAMPAL NEURONS EXPOSED TO HIGH POWER MICROVAWES | ||
| M. Risling, M. Sköld | ||
| Swedish Defence Research Agency (FOI), Stockholm, SE | ||
| Karolinska Institute, Stockholm, SE | ||
| E. Malm | ||
| Swedish Defence Research Agency (FOI), Stockholm, SE | ||
| L. Malmgren | ||
| University of Lund, Lund, SE | ||
| AN ANALYSIS OF THE DISABLING POTENTIALITIES OF HIGH LEVEL UWB ELECTROMAGNETIC PULSES ON SENSITIVE ELECTRONIC EQUIPMENT | ||
| P. Bernardi, R. Cicchetti, O. Testa | ||
| University of Rome »La Sapienza«, Rome, I | ||
| A. Di Vito | ||
| Elettronica S.p.A., Rome, I | ||
| F. Filippine | ||
| Consultant Elettronica S.p.A., Rome, I | ||
| Session 6 | EVALUATION OF EFFECTS I | |
| Chairman: M. Klaus | ||
| WTD 52, Oberjettenberg, D | ||
| MULTI-SPECTRAL MEASUREMENT OF NLW EFFECTS | ||
| F. Wolf | ||
| Wehrtechnische Dienststelle für Schutz- und Sondertechnik (WTD 52), Oberjettenberg, D | ||
| PRESSURE MEASUREMENTS AT IMPACT OF KINETIC ENERGY AMMUNITIONS | ||
| J. Höcherl | ||
| Universität der Bundeswehr München, Neubiberg, D | ||
V 21 |
||
| RISK CHARACTERIZATION OF
ELECTROMUSCULAR INCAPACITATING DEVICES: LITERATURE SURVEY AND DESCRIPTION OF A SAFE TEST ARRANGEMENT |
||
| H. Ruser, H.-R. Tränkler, D. Zhelondz | ||
| Universität der Bundeswehr München, Neubiberg, D | ||
| Session 7 | EVALUATION OF EFFECTS II | |
| Chairman: M. Hubbard | ||
| DSTL, Sevenoaks, UK | ||
| THE STATE OF CURRENT HUMAN RESEARCH AND ELECTRONIC CONTROL DEVICES (ECD)s | ||
| J. D. Ho | ||
| Hennepin County Medical Center, Minneapolis, USA | ||
| D. M. Dawes | ||
| Lompoc District Hospital, Lompoc, USA | ||
| M. A. Johnson | ||
| TASER International, Scottsdale, USA | ||
| THE IMPACT OF EXPOSURE STANDARDS ON DIRECTED ENERGY NON-LETHAL WEAPONS (DENLW) | ||
| M. R. Murphy | ||
| Air Force Research Laboratory, Brooks AFB, USA | ||
| PRINCIPLES OF MEDICAL-BIOLOGIC CRITERIA OF SAFETY FOR NLW DEVICES OF ELECTROMAGNETIC TECHNOLOGY | ||
| O. Grigoriev, V. Stepanov, V. Prokofiev | ||
| Institute of Biophysics, Moscow, RUS | ||
| Session 8 | LEGAL, PSYCHOLOGICAL AND PUBLIC ACCEPTANCE | |
| Chairman: H. Oppenheim | ||
| Bundesministerium für Landesverteidigung, Vienna, A | ||
| VOODOO SCIENCE AND NONLETHAL WEAPONS | ||
| C. »Sid« Heal, | ||
| Los Angeles Sheriff's Department, Monterey Park, USA | ||
| V. Bovbjerg | ||
| University of Virginia Medical Center, USA | ||
| J. Kenny | ||
| Pennsylvania State University, USA | ||
| ENSURING THE PROTECTION OF CIVILIANS AND RESPECT FOR INTERNATIONAL HUMANITARIAN LAW | ||
| D. Loye | ||
| International Committee of the Red Cross, | ||
| Geneva, CH | ||
| PSYCHOLOGICAL EFFECTS OF NON-LETHAL WEAPONS: A NEW APPROACH FOR DEFINING MORE EFFECTIVE USES | ||
| P. Capet | ||
| THALES COMMUNICATIONS, Colombes, F | ||
| Current and Desired Capabilities | ||
| P 29 | CENTER OF EXCELLENCE ON LESS LETHALITY | |
| T. Jacobs | ||
| FN HERSTAL, Herstal, B | ||
| P. Thys | ||
| University of Liege, B | ||
| P 30 | ACOUSTIC WEAPONS: ARE THEY FEASIBLE? | |
| N. C. Nicholas, T. A. Brungart, T.E. McDevitt, A.R. Barnard, | ||
| B.L. Kline, D.M. Jenkins, M. Hendrickson, A.F. Mazzara | ||
| Pennsylvania State University, State College, USA | ||
| P 31 | STUDY OF CONSTRAINTS ON THE DRIVER | |
| D. Vaillant | ||
| DGA, Bourges, F | ||
| P 32 | INTERNATIONAL LESS LETHAL WEAPONS DATABASE | |
| M. Symons | ||
| Home Office Scientific Development Branch, St Albans, UK | ||
| P 33 | JET PROTECTOR JPX - OC LAUNCHER | |
| J. Thomann | ||
| Piexon AG Aarwangen, CH | ||
| Advanced Technologies | ||
| P 34 | NON-LETHAL EFFECTS AND PRECISION OF THE PAINTBALL-SYSTEM | |
| H. Fang, H. Kaufmann | ||
| RUAG Land Systems, Thun, CH | ||
| B. Kneubühl | ||
| Science + Technology Centre armasuisse, Thun, CH | ||
| C. Inäbnit | ||
| armasuisse, Bern, CH | ||
| P 35 | COMPACT VACUUM TUBE WITH VIRTUAL CATHODE FOR REPEATED GENERATION HPM | |
| L. Drazan, R. Vrana | ||
| University of Defence, Brno, CZ | ||
| P 36 | HIGH POWER GENERATOR TEST, PGP-II | |
| P. Fiala, M. Steinbauer, R. Kubasek | ||
| Brno University of Technology, Brno, CZ | ||
| B. Kral | ||
| PROTOTYPA a.s., Brno, CZ | ||
| P 37 | MEASUREMENT METHODS OF PULSED POWER GENERATORS | |
| P. Fiala, P. Drexler | ||
| Brno University of Technology, Brno, CZ | ||
| B. Kral | ||
| PROTOTYPA a.s., Brno, CZ | ||
| P 38 | FCG-GENERATOR - RESULTS OF RESEARCH AND PRACTICE TESTS | |
| M. Bezdek | ||
| VOP-026 Sternberk, divize VTUVP Vyskov, Vyskov, CZ | ||
| P 39 | APPROACHES FOR DIRECTED STICK RADIATORS | |
| N. Eisenreich, K.-D. Thiel, A. Herzog, E. Walschburger, H. Krebs | ||
| Fraunhofer ICT, Pfinztal, D | ||
| P 40 | HIGH ENVIRONMENTAL COMPATIBILITY CARGO PROJECTILE: PROJECT DEVELOPMENT AND EXPERIMENTAL TESTS | |
| A. Lunadei, P. Steardo, A. Gastaldi | ||
| O.T.O. Melara S.p.A., La Spezia, I | ||
| P 41 | LESS THAN LETHAL PROJECT, A FURTHER OPTION FOR THE CHALLENGE OF THE FUTURE | |
| M. Micheletti | ||
| Fabbrica d`Armi Pietro Beretta S.p.A., Brescia, I | ||
| P 42 | NON LETHAL BARRIERS BASED ON AIRBAG SYSTEMS | |
| J. Neutz, H. Ebeling, K.-D. Thiel, W. Hill, P. Scholz | ||
| Fraunhofer ICT, Pfinztal, D | ||
| P 43 | AUTONOMOUS ACOUSTIC SOLID PROPELLANT GAS GENERATORS | |
| G. Sakovich, V. Arkhipov, S. Bondarchuk, A. Vorozhtsov, B. Vorozhtsov | ||
| Institute for Problems of Chemical and Energetic Technologies SB RAS, Tomsk, RUS | ||
| P 44 | ||
| P 45 | HOT BURNING OXIDISER/METAL FLARES FOR IRRITATION AND DECOY APPLICATIONS | |
| V. Weiser, E. Roth, L. Deimling, W. Eckl, N. Eisenreich | ||
| Fraunhofer ICT, Pfinztal, D | ||
| P 46 | EXTENDING TASER® ELECTRONIC CONTROL DEVICES - NEW TECHNOLOGIES FOR AREA DENIAL AND EXTENDED RANGE CAPABILITIES | |
| K. Williams, G. Fenton, R. Smith | ||
| TASER International, Scottsdale, USA | ||
| Operational and Tactical Aspects | ||
| P 47 | EXTENDED RANGE NON-LETHAL IMPACT MUNITIONS | |
| J. A. Kapeles | ||
| Defense Technology, Casper, USA | ||
| P 48 | COMPLEMENTARY EMPLOYMENT OF NON-LETHAL AND LETHAL WEAPONS | |
| L. Czapnick, E. Baldecchi, T.-T. Maï, P. Sieye | ||
| DGA, Arcueil, F | ||
| P 49 | AREA DENIAL/PERIMETER DEFENSE EMPLOYING NON-LETHAL WEAPONS & NEW TYPE OF SENSOR FENCE | |
| N. C. Nicholas, D. C. Swanson | ||
| Pennsylvania State University, State College, USA | ||
| D.A. Rigsby | ||
| Umbra LLC, USA | ||
| P 50 | DETERMINATION OF DEGRADATION POTENTIAL FOR VLAD FIBERS | |
| E. R. Bixon, L. Chico, J. Ackerman | ||
| US Army ARDEC, Picatinny Arsenal, USA | ||
| P 51 | NON-LETHAL TECHNOLOGIES IN BRAZIL | |
| C. F. Queiroz de Aguiar, P. L. Schneider | ||
| Condor Non-Lethal Technologies, Rio de Janeiro, BR | ||
| P 52 | ENHANCING THE COMMANDER`S DECISION AID TO MEET FUTURE COMBAT SYSTEM PLATFORM PROTECTION SYSTEM REQUIREMENTS | |
| R. M. Yannone | ||
| BAE Systems Electronics & Integrated Solutions, Nashua, USA | ||
| Effects | ||
| P 53 | BIO-EMPULSE: A RESEARCH PROGRAM TO STUDY THE EFFECTS OF NANOSECOND ELECTROMAGNETIC PULSES ON BIOLOGICAL CELLS | |
| R. Barale, A. Monorchio | ||
| Universita' di Pisa, Pisa, I | ||
| P. Steardo | ||
| O.T.O. Melara S.p.A., La Spezia, I | ||
| C. Ravera | ||
| Ansaldo Ricerche, Genova, I | ||
| P 54 | TEMPORARY PARAMETERS OF HIGH VOLTAGE ELECTRIC IMPULSE GENERATING BY SHOCK GUNS IN CAUSING SPASMODIC SYNDROME | |
| G.V. Batanov, S.L. Kulakov, Ä.I. Mikhaylin, M.V. Silnikov | ||
| Special Materials, Ltd. St. Petersburg, RUS | ||
| P 55 | MORTALITY FOLLOWING TASER EXPOSURE | |
| E. David, A. Fretz, J. Reissenweber | ||
| ZEPU GmbH, Zentrum für Elektropathologie und Umweltmedizin, Witten, D | ||
| P 56 | TASER AND HEALTH RISK | |
| E. David, A. Fretz, J. Reissenweber | ||
| ZEPU GmbH, Zentrum für Elektropathologie und Umweltmedizin, Witten, D | ||
| P 57 | SOFTWARE AND HARDWARE OF INSTRUMENTATION FOR HUMAN STATE CONTROL IN INFLUENCE FIELD OF MICROWAVE RADIATION | |
| V. N.Makukhin | ||
| Center of Scientific Engineering and Social Activities »Trymas«, Moscow, RUS | ||
| P 58 | BLAST WAVE GENERATOR BASED ON PBX ENCLOSED IN WATER CONTAINER | |
| I. Plaksin | ||
| LEDAP, Condeixa, P | ||
| J. Campos | ||
| University of Coimbra, Coimbra, P | ||
| Evaluation of Effects | ||
| P 59 | MILLIMETRE-WAVE AND LASER NLW: PHYSICS ANALYSIS AND INFERENCES | |
| J. Altmann | ||
| Universität Dortmund, Experimentelle Physik III, Dortmund, D | ||
| P 60 | PRESSURE, VELOCITY AND DISCHARGE RATES OF INCAPACITANT SPRAYS AND HOW THESE PARAMETERS CAN BE USED TO PREDICT POSSIBLE OCULAR INJURY | |
| S. Croft, | ||
| Home Office Scientific Development Branch, St Albans, UK | ||
| P 61 | ASSESSMENT OF NON-LETHAL WEAPONS(NLW) | |
| A. Groll, J. Haumann, C. Pick | ||
| EADS Deutschland GmbH, Friedrichshafen, D | ||
| P 62 | ANALYSIS OF CRITICAL LEVELS OF PHYSICAL EFFECTS ON LOCALIZED MASSES OF PEOPLE (CROWD) | |
| A. V. Kozyrev, V. V. Selivanov, V. V. Leonov | ||
| Bauman Moscow State Technical University Moscow, RUS | ||
| P 63 | MODELING OF INFLUENCE OF FACTORS OF THE WEAPON OF NOT LETHAL ACTION ON THE PERSON ON THE BASIS OF STUDYING A GUNSHOT INJURY | |
| V. I. Khrupkin, V.V. Savostianov | ||
| State Medical Postgraduate Institute of Ministry of Defense of Russian Federation, Moscow, RUS | ||
| V. V. Selivanov | ||
| Bauman Moscow State Technical University, Moscow, RUS | ||
| Legal, Psychological and Public acceptance | ||
| P 64 | THE USE OF FORCE BY LAW ENFORCEMENT AGENCIES AND LESS LETHAL WEAPONS: APPLICABILITY AND ACCEPTABILITY | |
| L. Hougardy | ||
| University of Liege, Faculty of Law, Liège, B | ||
